Membership Fees, 1 APRIL to 31 MARCH | |
ORGANISATIONAL MEMBERSHIP |
|
| Non-profit organisations | |
| $45 | Income up to $ 5,000 |
| $65 | Income between $ 5,000 and $ 49,999 |
| $95 | Income between $ 50,000 and $ 99,999 |
| $120 | Income between $ 100,000 and $ 199,999 |
| $160 | Income between $ 200,000 and $ 299,999 |
| $195 | Income greater than $ 300,000 |
| $195 | Organisation with two or more branches or subsidiaries |
| $ 195 | For organisations who refer their clients to Volunteer Wellington in the course of their business |
| Please fill out the form and send to Volunteer Wellington, PO Box 24130, Wellington 6142. You can pay on-line to to 06 0513 0116471 25 (Noting the Organisation name in the details) or send a cheque with the form. | |
Organisation | _______________________________________________ |
| Mailing address | _______________________________________________ _______________________________________________ _______________________________________________ _______________________________________________ |
| Contact person | _______________________________________________ |
| Tel number | _______________________________________________ |
| _______________________________________________ | |
| Amount enclosed | $ ___________Membership Fee, (GST Inclusive) |
| Donation $__________ | ( ) Receipt required |
| GST Number 60-025-983 | |
Volunteer Wellington is an Incorporated Charitable Trust registered in August 1992 and is recognised by the IRD as a charitable organisation. It is exempt from income tax and donations received are tax deductable to the donor.
Registered Charity CC26471